![]()
2003 GENERAL DISPLAY RATES,
|
|||||||||
Display Advertising Rates pdf version |
|||||||||
| 1x | 4x | 6x | 9x | 12x | 18x | 24x | 26x | 48x | |
| B&W | |||||||||
| Spread | 12,350 | 11,740 | 11,220 | 10,920 | 10,490 | 9,990 | 9,640 | 9,390 | 9,140 |
| Full page | 6,175 | 5,870 | 5,610 | 5,460 | 5,245 | 4,995 | 4,820 | 4,695 | 4,570 |
| 2/3 page | 4,925 | 4,680 | 4,485 | 4,360 | 4,185 | 3,995 | 3,840 | 3,705 | 3,580 |
| 1/2 page island | 4,665 | 4,425 | 4,240 | 4,125 | 3,955 | 3,785 | 3,640 | 3,460 | 3,335 |
| 1/2 page horiz | 4,095 | 3,890 | 3,735 | 3,625 | 3,475 | 3,315 | 3,190 | 3,025 | 2,900 |
| 1/3 page | 3,150 | 2,990 | 2,865 | 2,785 | 2,680 | 2,550 | 2,450 | 2,285 | 2,160 |
| 4 COLOR | |||||||||
| Spread | 14,120 | 13,520 | 13,000 | 12,700 | 12,270 | 11,780 | 11,430 | 11,180 | 11,100 |
| Full page | 8,210 | 7,905 | 7,645 | 7,495 | 7,280 | 7,030 | 6,855 | 6,730 | 6,705 |
| 2/3 page | 6,435 | 6,190 | 5,995 | 5,870 | 5,695 | 5,505 | 5,350 | 5,215 | 5,090 |
| 1/2 page island | 6,175 | 5,935 | 5,750 | 5,635 | 5,465 | 5,230 | 5,150 | 4,970 | 4,845 |
| 1/2 page horiz | 5,605 | 5,400 | 5,245 | 5,135 | 4,985 | 4,825 | 4,700 | 4,535 | 4,410 |
| 1/3 page | 4,660 | 4,500 | 4,375 | 4,295 | 4,190 | 4,060 | 3,960 | 3,795 | 3,670 |
| COVER 4/C | |||||||||
| C2 | 9,850 | 9,490 | 9,175 | 8,995 | 8,735 | 8,440 | 8,225 | 8,075 | 8,045 |
| C3 | 9,440 | 9,090 | 8,790 | 8,620 | 8,375 | 8,085 | 7,885 | 7,740 | 7,710 |
| C4 | 10,260 | 9,880 | 9,555 | 9,370 | 9,100 | 8,790 | 8,570 | 8,415 | 8,380 |
| Rates below are pre-paid net | |||||||||
| CLASSIFIED RATES | |||||||||
| 1x | 4x | 6x | 9x | 12x | 18x | 24x | 36x | 48x | |
| 1/3 page | 2,380 | 2,260 | 2,170 | 2,110 | 2,030 | 1,930 | 1,850 | 1,730 | 1,630 |
| 1/4 page | 1,850 | 1,750 | 1,690 | 1,640 | 1,570 | 1,500 | 1,450 | 1,310 | 1,210 |
| 1/6 | 1,480 | 1,400 | 1,350 | 1,310 | 1,260 | 1,200 | 1,150 | 1,030 | 930 |
| 1/12 page | 790 | 740 | 710 | 690 | 660 | 630 | 600 | 530 | 470 |
| 1/24 page | 425 | 400 | 390 | 380 | 360 | 340 | 330 | 290 | 260 |
| PRODUCT INFO RATES | |||||||||
| Per ad | 1,850 | 1,750 | 1,690 | 1,640 | 1,570 | 1,500 | 1,450 | 1,310 | 1,210 |
Production Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||
1. PRODUCTION GUIDELINES
Four Color Advertisements: To assist our printer in obtaining a good press match on a web offset press it is important to follow general industry guidelines when preparing files and proofs. Go to our website at www.crain.com/digital_ad for further info. Two Color Advertisements: Standard AAA and ABP process colors are solid traps using process inks and are available at Standard Color Rate.
2. COLOR RATES
3. BLEED ADS
4. MECHANICAL INFORMATION
5. FILE PREPARATION The following recommendations are offered as general industry guidelines for preparing files and proofs that will assist our printer in obtaining a good press match on our web offset press:
6. AD SPACE AVAILABLE
7. SEND MATERIALS TO: Crain Communications |
||||||||||||||||||||||||||||||||||||||||||||||||