![]()
2003 ONLINE ADVERTISING RATES, SPECIFICATIONS & MECHANICAL REQUIREMENTS |
|||||
| Online Advertising Rates pdf version | |||||
| 1X | 3X | 6X | 9X | 12X | |
| HOME PAGE (per 50,000 impressions) | |||||
| Home Page Pop-up with button | 6,140 | 5,895 | 5,510 | n/a | n/a |
| Banner | 3,990 | 3,830 | 3,675 | 3,530 | 3,390 |
| Button | 3,460 | 3,320 | 3,185 | 3,060 | 2,940 |
| CHANNEL SPONSORSHIPS PACKAGES (per 50,000 impressions) | |||||
| HR Management | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| Recruiting & Staffing | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| Software & Technology | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| Training & Development | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| Comp, Benefits & Rewards | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| Legal Insight | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| The Buzz | 2,850 | 2,735 | 2,625 | 2,520 | 2,420 |
| SPECIAL PROGRAMS | |||||
| Holiday Online Gift Guide | 2,890 | n/a | n/a | n/a | n/a |
| Trade Show Traffic Builder | 2,760 | 2,650 | 2,545 | n/a | n/a |
| Product Case Study | 6,100 | n/a | n/a | n/a | n/a |
| Microsite | n/a | n/a | 4,930 | n/a | 4,545 |
| NEWSLETTER SPONSORSHIPS | |||||
| Workforce Week (delivered weekly, per 100,000 subscribers) | |||||
| First Position | 5,500 | 5,280 | 5,070 | 4,865 | 4,670 |
| Second Position | 2,815 | 2,700 | 2,590 | 2,485 | 2,385 |
| Dear Workforce | |||||
| Exclusive Sponsorship | 3,100 | 2,975 | 2,855 | 2,740 | 2,630 |
| HR Product Alert (delivered monthly, per 50,000 subscribers) | |||||
| Product Announcement | 1,760 | 1,690 | 1,620 | 1,555 | 1,495 |
| COMMERCE CENTER | |||||
| Commerce Center Main Page | |||||
| Main Page Banner | 1,995 | n/a | n/a | n/a | n/a |
| Main Page Spotlight Buttons | 1,995 | n/a | n/a | n/a | n/a |
| Product Category Pages | |||||
| Category Spotlight Buttons | 995 | n/a | n/a | n/a | n/a |
| HR Vendor Directory Listings | |||||
| Expanded Listing | 795 | n/a | n/a | n/a | n/a |
| General Listing | 195 | n/a | n/a | n/a | n/a |
|
|
Online Specifications |
||
|
Featured Tool Logo File Size: 1-3K Pixels: 70 x 35 Resolution: 72 dpi
|
Button File Size: 10-12K Pixels: 125 x 125 Resolution: 72 dpi
|
Pop-Up File Size: 12-17K Pixels: 250 x 250 Resolution: 72 dpi
|
|
|
||
|
Banner Ad File Size: 6-8K Pixels: 234 x 60 Resolution: 72 dpi
|
Double Banner Ad File Size: 12-15K Pixels: 468 x 60 Resolution: 72 dpi
|
|
| Mechanical Requirements | ||
|
||